"10,000 Maniacs " | 12/12/93 | "Berkeley Community Theatre, CA " | | DAT | 1 | SBD | A | Soundboard>DAT
Acoustic Allstars | 01/23/88 | "The Birchmere, Alexandria, Virginia" | All | CDR | 3 | SBD | A | "Sam Bush, Jerry Douglas, Stuart Duncan, Bela Fleck, Tony Rice, and Mark Schatz. All sets. Soundboard>Cassette>CDR. Software hiss reduction. "
Acoustic Giants | 01/18/92 | "Peace Center, Greenville, NC " | "1,2" | CDR | 3 | SBD | A | "All sets. Soundboard>DAT (Jerry Douglas, Edgar Meyer, Sam Bush, and Russ Barrenburg) "
Acoustic Junction | 02/08/96 | "Eugene, OR " | 1 | DAT | 1 | AUD | | First set only. FOB Aud>DAT (AKG 460/CK61)
Acoustic Junction | 02/11/96 | "Seattle, WA " | All | DAT | 1 | AUD | | All sets. FOB Aud>DAT (AKG 460/CK61)
Addison Groove Project | 01/01/03 | "Mercury Lounge, NY, NY" | All | SHN | 2 | SBD | | SBD>DAT
"Ade, King Sunny " | 09/19/89 | "Street Scene, San Diego, CA " | | DAT | 1 | SBD | A | Soundboard>DAT (minor static)
Aerosmith | 03/20/73 | "Paul's Mall, Boston " | | DAT | 1 | PreFM | A | PreFM>Reel
Aerosmith | 04/01/90 | "Philadelphia, PA " | | DAT | 1 | FM | A | FM>VHS-HiFi (2 shows--location/date of 2nd unknown)
Aerosmith | 12/19/94 | Boston | | DAT | 1 | PreFM | | PreFM>DAT Tiny DO 1st Song
Affordables | 10/31/92 | Oakland Coliseum | | DAT | 1 | SBD | A | Soundboard>Cassette
Allgood | 08/13/93 | "Charlotte, NC " | | DAT | 1 | SBD | | Soundboard>DAT
"Allison, Mose " | 05/01/91 | "Ruby, Denver, CO " | | DAT | 1 | SBD | | Soundboard>DAT (a few dropouts)
Allman Brothers Band | 07/26/70 | "Fillmore East, NY " | | DAT | 1 | SBD | | Soundboard>Unknown media hiss
Allman Brothers Band | 06/27/71 | "Fillmore East, NY " | | DAT | 1 | SBD | | Soundboard>Unknown media hiss
Allman Brothers Band | 04/07/72 | "Syracuse, Manley Field House " | | DAT | 1 | FM | | FM>Reel? hiss
Allman Brothers Band | 06/09/73 | "RFK Stadium, Washington, DC" | All | CDR | 3 | SBD | | SBD>Reel>Cassette>DAT>CDR>SHN>wav. Wasted//Words. /Midnight Rider. /Les Brers in A Minor. Intermittent scratching sound.
Allman Brothers Band | 06/10/73 | "RFK Stadium, Washington, DC" | All | CDR | 2 | SBD | | SBD>Reel>Cassette>DAT>CDR>SHN>wav.
Allman Brothers Band | 09/20/73 | San Francisco | | DAT | 1 | PreFM | A | PreFM>Reel? (dropout during introduction)
Allman Brothers Band | 12/31/73 | "Cow Palace, Daly City, CA" | All | CDR | 4 | SBD | | SBD>MR>DAT>CDR
Allman Brothers Band | 08/30/90 | "Waterloo, NJ " | | DAT | 2 | SBD | A | Matrix Soundboard>DAT
Allman Brothers Band | 11/07/90 | "The Mosque, Richmond, VA " | | DAT | 2 | SBD | A | Soundboard>DAT 2 drops
Allman Brothers Band | 11/07/90 | "The Mosque, Richmond, VA " | All | CDR | 2 | SBD | | Soundboard>DAT>Tascam DA-20 MKII (via RCA) > Tascam DA-20>CDR. DO and glitch Whipping Post.
Allman Brothers Band | 03/21/91 | "Crested Butte, CO " | | DAT | 1 | SBD | | Matrix Soundboard>DAT few drops
Allman Brothers Band | 07/21/91 | "Telluride, CO " | | DAT | 2 | SBD | A | "Matrix Soundboard>DAT (beg. 1st tune cut, drop Whipping Post) "
Allman Brothers Band | 10/06/91 | Shoreline | | DAT | 1 | SBD | A | Soundboard>DAT (Dropout near beginning)
Allman Brothers Band | 10/11/91 | "Pacific Amp, Costa Mesa, CA " | | DAT | 2 | SBD | | Soundboard>DAT Small glitch Jessica.
Allman Brothers Band | 10/11/91 | "Pacific Amp, Costa Mesa, CA " | | CDR | 2 | SBD | | Soundboard>DAT Zefiro Acoustic ZA2. Small glitch Jessica.
Allman Brothers Band | 10/26/91 | "Walnut Creek, Raleigh, NC " | | CDR | 3 | AUD | | FOB Aud > DAT (unknown Mic's)
Allman Brothers Band | 06/11/92 | "LA, CA " | | DAT | 1 | SBD | | Soundboard>DAT
Allman Brothers Band | 07/04/93 | "Walnut Creek, Raleigh, NC " | | DAT | 2 | AUD | | FOB Aud > Cassette (w/ openers)
Allman Brothers Band | 08/03/93 | "Merriweather Post, Columbia, MD " | | DAT | 1 | SBD | A | Soundboard>DAT
Allman Brothers Band | 07/01/94 | "Walnut Creek, Raleigh, NC " | | DAT | 1 | AUD | | FOB Aud>DAT (beg. 1st tune cut)
Allman Brothers Band | 07/01/94 | "Walnut Creek, Raleigh, NC " | Mix | DAT | 1 | PreFM | | Mix of songs from show. PreFM>DAT
Allman Brothers Band | 07/15/94 | "Noblesville, IN " | All | CDR | 3 | SBD | | Soundboard>DAT^N>Tascam DA-20 MKII>Soundforge XP 4.5 (48>44.1)>CD Wave>CDR
Allman Brothers Band | 07/15/94 | "Noblesville, IN " | All | DAT | 2 | SBD | | Soundboard>DAT
Allman Brothers Band | 08/30/94 | "SPAC, Saratoga, NY " | | DAT | 2 | SBD | A | Soundboard>DAT
Allman Brothers Band | 07/29/95 | "Raleigh, NC " | | DAT | 2 | AUD | | FOB Aud>DAT
Allman Brothers Band | 05/03/96 | Birmingham | All | DAT | 2 | SBD | | All sets. Soundboard>DAT
Allman Brothers Band | 05/11/96 | Chicago | 2 | DAT | 1 | SBD | | Set two only. Soundboard>DAT
Allman Brothers Band | 06/22/96 | ? | All | DAT | 2 | SBD | | All sets. Soundboard>DAT
Allman Brothers Band | 06/24/96 | ? | All | DAT | 2 | SBD | | All sets. Soundboard>DAT
Allman Brothers Band | 08/29/96 | "LA, CA " | All | DAT | 2 | AUD | | All sets. FOB Aud>DAT (Schoepps CMB4 w/ MK41)
Alpha Blondy | 08/02/92 | "Eel River, CA " | | DAT | 1 | SBD | A | Soundboard>DAT
Amadou Et Mariam | 08/04/02 | "Reggae on the River, French's Camp, CA" | All | DAT | 1 | SBD | A | Board>FM>Onkyo T-404>Tascam DA-20 MKII.
Ancient Harmony | 07/05/02 | "Vaudeville Stage, High Sierra Music Festival, Quincy, CA" | All | CDR | 1 | SBD | A | Board > Sony D8.
Ancient Harmony | 07/06/02 | "Americana Stage, High Sierra Music Festival, Quincy, CA" | All | CDR | 1 | SBD | | Board > Sony D8.
"Anger, Darol and Mike Marshall" | 07/20/00 | "Freight & Salvage, Berkeley, CA " | All | CDR | 2 | SBD | A | All sets. Soundboard>DAT
"Anger, Darol and Mike Marshall" | 5/8/2001 | "Community Church, Chapel Hill, North Carolina" | All | CDR | 2 | AUD | A | All sets. Neumann SKM-184's>HHb PDR-1000>HHB CDR-850
Animal Liberation Orchestra | ?/?/2004 | "KHVM Studios, Humboldt, CA" | All | CDR | 1 | SBD | A | SBD >DAT>CDR
Animal Liberation Orchestra | 7/?/04 | "Domestead, Kneedland, CA" | All | CDR | 3 | SBD | A | Unknown audience mics>?>CDR
Animal Liberation Orchestra | 07/06/03 | "Big Meadow Stage, Quincy, CA" | All | DAT | 1 | SBD | A | SBD >FM>Onkyo T-404>Tascam DA-20 MKII. 60 minutes.
Animal Minds | 04/29/90 | San Francisco | | DAT | 1 | SBD | | Soundboard>DAT (with Jerry Garcia)
Antibalas Afrobeat Orchestra | 07/06/03 | "Grandstand Stage, Quincy, CA" | All | DAT | 1 | SBD | | SBD matrix mix>FM>Onkyo T-404>Tascam DA-20 MKII>Sound Forge XP>CD Wave>CDR. 90 minutes.
Aquarium Rescue Unit | 08/01/92 | "Toledo, OH " | | DAT | 1 | SBD | | Soundboard>DAT
Aquarium Rescue Unit | 11/24/92 | "Fox Theatre, Boulder, CO " | | DAT | 1 | SBD | | Soundboard>DAT
Aquarium Rescue Unit | 04/18/93 | "Brown's Island, Richmond, VA " | | DAT | 1 | SBD | | Soundboard>DAT
Aquarium Rescue Unit | 08/13/93 | "Charlotte, NC " | | DAT | 1 | SBD | | Soundboard>DAT
Aquarium Rescue Unit | 09/09/93 | "Fox Theater, Boulder, CO " | | DAT | 1 | SBD | A | Soundboard>DAT
Aquarium Rescue Unit | 03/11/94 | "Burlington, VT " | | DAT | 1 | SBD | | Matrix Soundboard>DAT (w/ Phish and Sun Ra)
Aquarium Rescue Unit | 04/27/94 | "Rockefella's, Columbia, SC " | | DAT | 1 | SBD | | "Soundboard>DAT (w/ Trey, Mike, & Fishman) "
"Armstrong, Louis " | 00/00/54 | "Memorial Hall Auditorium, UNC, Chapel Hill, NC " | | DAT | 1 | AUD | A | FOB Audience (mic's suspended from ceiling)>Reel>Sony 60 minute Cassettes>Maxell Cassettes (This is the true lineage- I got it from the master source whom seeded it to the DAT community in '94- even though it circulates as a master reel!)
B-52s | 11/25/82 | Jamaica | | DAT | 1 | SBD | | Soundboard>Unknown media?
Bad Hat | 02/23/94 | "Burlington, VT " | | DAT | 1 | AUD | | Audience>DAT (w/ Trey and Fishman)
Bad Hat | 09/10/94 | "Portland, ME " | | CDR | 2 | SBD | A | Soundboard>DAT>Cassette
"Band, The " | 07/29/93 | "Prince George's Co., MD " | | DAT | 1 | SBD | | Soundboard>DAT
Beatles | 00/00/00 | Studio Outtakes | | DAT | 3 | SBD | A | Soundboard>Unknown media? 1962 -1969.
Beatles | 00/00/69 | Let It Be rehearsals and Rooftop concert | | DAT | 1 | SBD | | Soundboard>Unknown media? (some blurbs)
"Belew, Adrian " | 07/24/89 | "1st Avenue, Minneapolis, Minn " | | DAT | 1 | SBD | A | Soundboard>DAT
"Belew, Adrian " | 05/24/92 | Colorado | | DAT | 1 | SBD | A | Soundboard>DAT
Big Blue Two Benefit | 12/01/87 | "Madison Square Garden, NY, NY " | | DAT | 1 | SBD | | "Soundboard>Cassette? (Paul Simon, Lou Reed, Laurie Anderson, Billy Joel, Springsteen, Paul Schaeffer, etc.) "
Big Wu | 10/31/02 | "Barrymore Theatre, Madison, WI" | All | CDR | 3 | SBD | | SBD>DAT
"Bishop, Elton " | 07/26/92 | Las Vegas | | DAT | 1 | SBD | | Soundboard>DAT (couple minor blurbs)
Black Crowes | 12/05/90 | "Trax, Charlottesville, VA " | | DAT | 1 | SBD | | Soundboard>DAT (cuts at 70 min.)
Black Crowes | 02/06/93 | "Sam Houston College, Houston, TX " | | DAT | 1 | FM | | FM>DAT
Black Uhuru | 12/19/90 | "1st Ave., Minneapolis, Minn " | | DAT | 1 | SBD | A | Soundboard>DAT. One DO.
Black Uhuru | 12/19/90 | "1st Ave., Minneapolis, Minn " | | CDR | 2 | SBD | A | Soundboard>DAT>Delta Dio 2496. One DO.
Bluegrass Sessions | 09/05/99 | "Strawberry Music Festival, Yosemite, CA " | All | CDR | 2 | FM | A | "All sets. FM>DAT No problems. (Gabe winter, Mark Shatz, Bela Fleck, Jerry Douglas, Brian Sutton) "
Blues Brothers | 12/31/78 | Winterland | | DAT | 1 | FM | | FM>Cassette? hiss
Blues Traveler | 08/15/91 | "Wetlands, NY, NY " | | DAT | 1 | SBD | | Soundboard>DAT
Blues Traveler | 04/09/93 | Roseland | 2 | DAT | 1 | SBD | A | Set two only. Soundboard>DAT
Blues Traveler | 06/05/93 | "Tower Theater, Houston " | 2 | DAT | 1 | SBD | A | Set two only. Soundboard>DAT
Blues Traveler | 07/27/93 | "Classic Amphitheatre, Richmond, VA " | | DAT | 1 | SBD | A | Soundboard>DAT
Blues Traveler | 05/03/94 | "Deep Ellum, Dallas, TX " | | DAT | 1 | SBD | A | Soundboard>DAT
Body Count | 09/12/91 | "The Omni, Oakland, CA " | | DAT | 1 | SBD | A | Soundboard>DAT
Booker T and the MG's | 01/19/90 | "Roadhouse Cafe, NY, NY " | All | CDR | 2 | SBD | | Soundboard>DAT>Tascam DA-20 mkII> (via analog RCA) > Tascam DA-20>Delta Dio 2496. DO Green Onions.
Booker T and the MG's | 01/19/90 | "Roadhouse Cafe, NY, NY " | | DAT | 1 | SBD | | Soundboard>DAT. DO Green Onions.
Booker T and the MG's | 00/00/68 | "Fillmore West, CA " | | DAT | 1 | SBD | | Soundboard>Unknown media
"Bowie, David" | 06/22/96 | "Loreley Fest, Bonn, Germany " | | DAT | 1 | TV | | Digital Satellite>DAT
"Brickell, Edie " | 05/03/89 | "Houston, TX " | | DAT | 1 | SBD | | Soundboard>DAT
"Bromberg, David " | 10/18/77 | "C.W. Post College, NY " | | DAT | 1 | SBD | | Soundboard>Unknown media (dropout in one tune)
"Bromberg, David " | 02/12/78 | "The Bottom Line, NY, NY " | | DAT | 1 | PreFM | A | PreFM>Reel. Start Will Not Be Your Fool cut.
"Bromberg, David " | 02/12/78 | "The Bottom Line, NY, NY " | | CDR | 2 | PreFM | A | PreFM>Reel. Start Will Not Be Your Fool cut.
Broun Fellinis | 04/18/97 | "Old Ironsides, Sacramento, CA " | | DAT | 1 | SBD | A | Soundboard>DAT
"Brown, Clarence Gatemouth" | 03/01/87 | "1st Ave., Minneapollis, Minn. " | | DAT | 1 | SBD | A | Soundboard>DAT
"Browne, Jackson " | 02/26/72 | "Stoneybrook, NY " | | DAT | 1 | SBD | | Soundboard>Unknown media (a few tracking errors)
"Browne, Jackson " | 05/19/87 | Santa Cruz Civic Center | | DAT | 1 | SBD | | Soundboard>Unknown media
"Browne, Jackson " | 10/28/93 | "Hamburg, Germany " | | DAT | 1 | FM | A | FM>DAT 1 drop
"Brubeck, Dave " | 11/03/88 | "Guthrie Theatre, Minneapolis, Minn. " | | CDR | 2 | SBD | A | Soundboard>DAT
"Buchanan, Roy " | 09/13/74 | "Ebbet's Field, Denver " | All | DAT | 1 | PreFM | A | PreFM>Reel. 46 min.
"Buchanan, Roy " | 09/13/74 | "Ebbet's Field, Denver " | All | CDR | 1 | PreFM | A | PreFM>Reel>DAT>Tascam DA-20 mk II>Tascam DA-20>Delta Dio 2496. 46 min.
"Bush, Sam " | 01/18/92 | "Peace Center, Greenville, NC " | "1,2" | CDR | 3 | SBD | A | "All sets. Soundboard>DAT (Acoustic Giants - Jerry Douglas, Edgar Meyer, Sam Bush, and Russ Barrenburg) "
"Bush, Sam " | 09/09/96 | CO | 1 | CDR | 1 | SBD | | "First set only. Soundboard>DAT (Bela Fleck, Jerry Douglas, Sam Bush, and Victor Wooten) A bit tinny "
"Bush, Sam " | 10/04/97 | "Carolina Theater, Durham, NC " | All | DAT | 2 | SBD | A | All sets. Soundboard>DAT No problems.
"Bush, Sam & Friends " | 04/27/96 | "Wilkesboro, NC " | All | DAT | 1 | AUD | A | All sets. FOB Aud>DAT AKG 391>ODAEPS No problems.
"Bush, Sam & Friends " | 05/24/97 | "Strawberry Music Festival, Yosemite, CA " | All | CDR | 1 | FM | A | Early show. No problems.
"Butler, John Trio" | 05/08/02 | "Fox Theater, Boulder, CO" | All | SHN | 1 | SBD | | SBD>DAT
"Butler, John Trio" | 07/06/02 | "Showcase Stage, High Sierra Music Festival, Quincy, CA" | All | DAT | 1 | SBD | | Board>FM>Onkyo T-404>Tascam DA-20 MKII. 75 minute show. FM noise.
Byrds | 09/12/71 | "Washington, DC " | All | DAT | 1 | FM | | "All sets. FM>Reel,R "
"Byrne, David " | 03/24/92 | "St. Ann's, NY, NY " | | DAT | 1 | SBD | A | Soundboard>DAT
"Byrne, David " | 05/05/92 | ? | | DAT | 1 | PreFM | | PreFM>DAT
"Byrne, David " | 10/18/97 | "Ziggy's, Winston-Salem, NC " | All | DAT | 1 | AUD | | All sets. FOB Aud>DAT Neuman No problems.
"Cash, Johnny " | 08/25/90 | "Cumberland, MD " | | DAT | 1 | SBD | | Soundboard>DAT
Chupacabra | 07/08/01 | "Showcase Stage, High Sierra Music Festival, Quincy, CA" | All | DAT | 1 | FM | | FM>Adcom GTP 400>Tascam DA-20MKII. Beginning of first song cut.
Chupacabra | 07/08/01 | "Showcase Stage, High Sierra Music Festival, Quincy, CA" | All | CDR | 1 | FM | | FM>Adcom GTP 400>Tascam DA-20MKII>Tascam DA-20>Delta Dio 2496. Beginning of first song cut.
"Clapton, Eric " | 01/15/76 | Dallas | | DAT | 1 | SBD | | Soundboard>Unknown media?
"Clapton, Eric " | 07/09/86 | Montreux Jazz Festival | | DAT | 1 | SBD | | Soundboard>Unknown media (w/ Guests. Some hiss)
"Clapton, Eric " | 01/18/90 | "Royal Albert Hall, London " | | DAT | 1 | SBD | | Soundboard>DAT
"Clapton, Eric " | 02/25/91 | "Royal Albert Hall, London " | | DAT | 1 | FM | | FM>DAT (Blues show)
"Clark, Mike Prescription Renewal" | 07/05/01 | "Grandstand Stage, High Sierra Music Festival, Quincy, CA" | All | DAT | 1 | FM | | "FM (matrix mix)>Yamaha RX385>Tascam DA-20MKII. With Charlie Hunter, Fred Wesley, Skerik, Robert Walter, and guest Karl Denson."
"Clark, Mike Prescription Renewal" | 07/05/01 | "Grandstand Stage, High Sierra Music Festival, Quincy, CA" | All | CDR | 1 | FM | | "FM (matrix mix)>Yamaha RX385>Tascam DA-20MKII>Tascam DA-20>Delta Dio 2496. With Charlie Hunter, Fred Wesley, Skerik, Robert Walter, and guest Karl Denson."
"Claypool, Les " | 05/27/00 | "Mountain Aire, Angel's Camp, CA " | All | CDR | 2 | AUD | | All sets. FOB Aud>DAT MBHO>Lunatec>SBM-1>D8 Flying Frog Brigade. No problems.
"Claypool, Les Frog Brigade" | 07/05/03 | "Big Meadow Stage, Quincy, CA" | All | DAT | 1 | SBD | A | SBD >FM>Onkyo T-404>Tascam DA-20 MKII. 75 minutes.
"Cliff, Jimmy " | 08/22/92 | "Loon Mountain, New Hampshire " | | DAT | 1 | SBD | | Soundboard>Cassette
"Cobham, Billy" | 7/00/91 | "Oakland, CA " | | DAT | 1 | SBD | | Soundboard>DAT
"Cockburn, Bruce " | 03/10/89 | Philadelphia | | DAT | 1 | SBD | | Soundboard>DAT
"Cocker, Joe" | 00/00/70 | "Tulsa, OK " | | DAT | 1 | SBD | A | Soundboard>Unknown media
"Coletrane, John " | 11/23/61 | "Konserthusen, Stockholm " | | DAT | 1 | SBD | | Soundboard>Unknown media
"Collins, Albert" | 10/11/92 | "Sunset Park, Las Vegas, NV " | | CDR | 2 | SBD | A | Soundboard>DAT
"Collins, Albert" | 04/01/93 | "Graffitti's, Pittsburgh " | | DAT | 1 | SBD | | Soundboard>DAT
"Collins, Albert" | 06/00/92 | Chicago | | DAT | 1 | FM | | FM>DAT
"Copeland, John " | 04/01/93 | "Graffitti's, Pittsburgh, PA " | | DAT | 1 | SBD | | Soundboard>DAT
"Corea, Chick " | 03/23/91 | "Guthrie Theatre, Minneapolis, MN " | | DAT | 1 | SBD | A | Soundboard>DAT
"Corea, Chick " | 11/17/93 | "Denver, CO " | | DAT | 1 | SBD | A | "Soundboard>DAT (7 drops, cuts during encore) "
"Costello, Elvis " | 10/15/83 | "Essen, W. Germany (Rockplast) " | All | DAT | 1 | FM | | All sets. FM>Cassette Clicks 2 tunes
"Costello, Elvis " | 04/24/89 | "Sweetwater, Mill Valley, CA " | All | DAT | 2 | SBD | | "Soundboard>Unknown Media. (w/ Jer, Bob, and more). Cut in Accidents Will Happen. "
"Costello, Elvis " | 04/24/89 | "Sweetwater, Mill Valley, CA " | All | CDR | 2 | SBD | | "Soundboard>Unknown Media. (w/ Jer, Bob, and more). Cut in Accidents Will Happen. "
"Cray, Robert " | 06/27/92 | "Paul Masson Vineyards, CA " | | DAT | 1 | SBD | | Soundboard>DAT
Cream | 00/00/68 | Fillmore West | | DAT | 1 | SBD | | Soundboard>Unknown media
Critters Buggin | 06/26/99 | "Warsaw, Poland" | All | CDR | 2 | SBD | A | SBD>DAT>CDR. No problems.
"Crosby, Garcia, Hart, and Lesh " | 10/21/70 | ? | | CDR | 2 | SBD | A | Soundboard>Reel>?>DAT>Tascam DA-20 mkII>Tascam DA-20>Delta Dio 2496>Cool Edit Noise Filter (-10 db hiss reduction). Practice Sessions. A few cuts. Recording studio quality.
"Crosby, Garcia, Hart, and Lesh " | 10/21/70 | ? | | DAT | 1 | SBD | A | Soundboard>Reel>?. Practice Sessions A few cuts.
"Crosby, Lesh, & Nash " | 02/13/94 | "Masonic Aud., San Fran " | | DAT | 1 | SBD | A | Soundboard>DAT
"Crosby, Stills, and Nash " | 11/23/91 | "Warfield, SF " | | DAT | 1 | SBD | A | Matrix Soundboard>DAT
"Crosby, Stills, and Nash " | 09/19/92 | "Tulsa, OK " | | DAT | 2 | SBD | | Soundboard>DAT
"Crosby, Stills, and Nash " | 00/00/83 | "Los Angeles, CA " | | DAT | 1 | FM | A | Possibly FM. Incredible sound. Fades into first song.
"Crosby, Stills, and Nash " | 06/00/91 | "Mountain Winery, Saratoga, CA" | | DAT | 1 | SBD | A | Soundboard>DAT. Missing 2nd encore.
"Crosby, Stills, Nash, & Young " | 11/16/69 | "Cobo Hall, Detroit " | | DAT | 1 | SBD | | Soundboard>Unknown media (some hiss)
"Dara, Olu" | 07/08/01 | "Grandstand Stage, High Sierra Music Festival, Quincy, CA" | All | DAT | 1 | FM | | FM (matrix mix)>Yamaha RX385>Tascam DA-20MKII.
"Dara, Olu" | 07/08/01 | "Grandstand Stage, High Sierra Music Festival, Quincy, CA" | All | CDR | 2 | FM | | FM (matrix mix)>Yamaha RX385>Tascam DA-20MKII>Tascam DA-20>Delta Dio 2496.
"Davis, Miles " | 03/22/60 | Sweden | | DAT | 1 | SBD | A | Soundboard>Unknown media
"Davis, Miles " | 04/09/60 | Sweden | | DAT | 1 | SBD | A | Soundboard>Unknown media
"Davis, Miles " | 11/03/69 | "Salle Pleyel, Paris, France " | All | CDR | 1 | SBD | A | All sets. Soundboard>DAT SHN file. O.R.T.F Radio. Glitch 1st song.
"Davis, Miles " | 11/04/69 | "Tivoli's Koncertsal, Copenhagen, Denmark " | All | CDR | 1 | SBD | | Soundboard>?. Static several songs. Dropout track 4.
"Davis, Miles " | 11/05/71 | "Wein, Austria " | | CDR | 2 | FM | A | FM>Reel? Zefiro Acoustic ZA2
"Davis, Miles " | 07/18/87 | "Gasteig Philharmonie, Munchen, Germany" | All | CDR | 2 | SBD | | Cable TV>Hi Fi VCR>DAT>Tascam DA-20 MKII > (via RCA) > Tascam DA-20 > CDR.
"Dejohnette, Jack " | 02/23/92 | "Charottesville, VA " | | CDR | 2 | SBD | A | Soundboard>DAT Zefiro Acoustic ZA2
"DeLucia, Paco " | 09/25/93 | "NY, NY " | Mix | DAT | 1 | SBD | A | Mix of songs from show. Soundboard>DAT No problems.
"DeLucia, Paco " | 10/01/93 | "NY, NY " | Mix | DAT | 1 | SBD | A | Mix of songs from show. Soundboard>DAT No problems.
"Denson, Karl" | 07/04/03 | "High Sierra Music Hall, Quincy, CA" | All | CDR | 3 | SBD | A | SBD >FM>Onkyo T-404>Tascam DA-20 MKII>Sound Forge XP>CD Wave>CDR.
"Denson, Karl Tiny Universe" | 07/06/01 | "High Sierra Music Hall, High Sierra Music Festival, Quincy, CA" | All | DAT | 1 | FM | | FM>Yamaha RX385>Tascam DA-20MKII.
"Denson, Karl Tiny Universe" | 07/07/01 | "Grandstand Stage, High Sierra Music Festival, Quincy, CA" | All | DAT | 1 | FM | | FM (matrix mix)>Yamaha RX385>Tascam DA-20MKII. With Bela Fleck.
"Denson, Karl Tiny Universe" | 07/07/01 | "Grandstand Stage, High Sierra Music Festival, Quincy, CA" | All | CDR | 2 | FM | | FM (matrix mix)>Yamaha RX385>Tascam DA-20MKII>Tascam DA-20>Delta Dio 2496. With Bela Fleck.
"Denson, Karl Tiny Universe" | 07/07/02 | "High Sierra Music Hall, High Sierra Music Festival, Quincy, CA" | Most | DAT | 1 | SBD | A | Board>FM>Onkyo T-404>Tascam DA-20 MKII. Cuts at 108 minutes.
Derek & the Dominoes | 10/23/70 | "Fillmore East, NY, NY " | | DAT | 1 | SBD | | Soundboard>Unknown media
"Diddley, Bo" | 02/11/93 | "Stephan Talkhouse, South Miami Beach " | Late | DAT | 1 | SBD | A | Late show. Soundboard>DAT
"Dimeola, Al" | 09/29/80 | "Rainbow Music Hall, Denver, CO " | | DAT | 1 | SBD | | Soundboard>Unknown media
"Dimeola, Al" | 09/29/80 | "Rainbow Music Hall, Denver, CO " | | CDR | 2 | SBD | | Soundboard>Unknown media>DAT>CDR
"Dimeola, Al" | 01/19/95 | "Peabody's Down Under, Cleveland, OH" | All | DAT | 2 | SBD | A | All sets. Soundboard>DAT No problems.
"Dimeola, Al" | 01/19/95 | "Peabody's Down Under, Cleveland, OH" | All | CDR | 2 | SBD | A | All sets. Soundboard>DAT>Soundblaster Live Platinum (SPDIF) No problems.
"Dimeola, Al" | 00/00/89 | "Cherry Hill, NJ? " | | DAT | 2 | SBD | A | Soundboard>DAT
Dire Straits | 08/03/85 | "Cuyahoga Falls, OH " | | DAT | 1 | SBD | | Soundboard>Unknown media
Dire Straits | 09/30/92 | France | | DAT | 1 | SBD | A | Soundboard>DAT? No problems..
Dire Straits | 00/00/79 | "San Fran, CA " | | DAT | 1 | SBD | | Soundboard>Unknown media
Dire Straits | 00/00/92 | "?, Europe " | | DAT | 1 | SBD | | Soundboard>DAT? (blurbs last few min's)
Dirty Dozen Brass Band | 04/01/93 | "Graffitti's, Pittsburgh " | | DAT | 1 | SBD | | Soundboard>DAT (a bit tinny)
Disco Biscuits | 07/05/03 | "Big Meadow Stage, Quincy, CA" | All | DAT | 1 | SBD | A | SBD >FM>Onkyo T-404>Tascam DA-20 MKII. 75 minutes.
Dixie Dregs | 02/13/93 | "Ziggy's, Winston-Salem, NC " | | DAT | 1 | SBD | | Soundboard>DAT
"Douglas, Jerry " | 02/01/91 | "Palmyra, PA " | | CDR | 2 | SBD | A | Soundboard>DAT (w/ Tony Rice) Zefiro Acoustics ZA2
"Douglas, Jerry " | 01/18/92 | "Peace Center, Greenville, NC " | "1,2" | CDR | 3 | SBD | A | "All sets. Soundboard>DAT (Acoustic Giants - Jerry Douglas, Edgar Meyer, Sam Bush, and Russ Barrenburg) "
"Douglas, Jerry " | 04/08/00 | "Cat's Cradle, Carrboro, NC " | All | CDR | 2 | AUD | A | All sets. FOB Aud>DAT Neumann KM184>HHb PDR-1000
"Douglas, Jerry & Bela Fleck " | 01/15/98 | "Bill and Claire's, Hickory, NC " | All | CDR | 2 | SBD | A | All sets. Soundboard>DAT No problems.
"Douglas, Jerry and Tony Rice" | 04/02/99 | "Bill and Claire's, Hickory, NC " | All | CDR | 2 | SBD | A | Soundboard>DAT>CDR
"Douglas, Jerry Band" | 05/27/99 | "Slim's, San Francisco, CA" | All | CDR | 2 | SBD | A | Russ Barenberg - Guitar. Byron House - Bass. John Gardner - Drums. Soundboard > Sony D8 > 48k DAT. 48k DAT > Panasonic SV-3800 > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN. Edits performed with Cool Edit Pro 1.2 Boosted overall volume.
"Douglas, Jerry, Russ Barenberg & Edgar Meyer " | 07/17/93 | "Winterhawk, NY " | | DAT | 1 | SBD | | Soundboard>DAT
"Douglas, Jerry, Russ Barenberg & Edgar Meyer " | 03/26/94 | "Winston-Salem, NC " | | DAT | 1 | SBD | | Soundboard>DAT (drop 1st song)
"Douglas, Jerry, Russ Barenberg & Edgar Meyer " | 09/03/94 | "Camp Mather, CA " | | DAT | 1 | FM | | FM>DAT
